Sindbad~EG File Manager
CPU0 CPU1
0: 63 0 IO-APIC 2-edge timer
1: 9 0 xen-pirq 1-ioapic-edge i8042
4: 1046 0 xen-pirq 4-ioapic-edge ttyS0
6: 0 3 xen-pirq 6-ioapic-edge floppy
8: 0 2 xen-pirq 8-ioapic-edge rtc0
9: 0 0 xen-pirq 9-ioapic-level acpi
12: 0 144 xen-pirq 12-ioapic-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
48: 128186659 0 xen-percpu -virq timer0
49: 2468654 0 xen-percpu -ipi resched0
50: 0 0 xen-percpu -ipi callfunc0
51: 0 0 xen-percpu -virq debug0
52: 35275602 0 xen-percpu -ipi callfuncsingle0
53: 0 0 xen-percpu -ipi spinlock0
54: 0 119269629 xen-percpu -virq timer1
55: 0 2673584 xen-percpu -ipi resched1
56: 0 0 xen-percpu -ipi callfunc1
57: 0 0 xen-percpu -virq debug1
58: 0 72706291 xen-percpu -ipi callfuncsingle1
59: 0 0 xen-percpu -ipi spinlock1
60: 276 0 xen-dyn -event xenbus
61: 84891 1050072 xen-dyn-lateeoi -event blkif
62: 304342173 3244388 xen-dyn-lateeoi -event eth0
NMI: 0 0 Non-maskable interrupts
LOC: 0 0 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 0 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 2468654 2673584 Rescheduling interrupts
CAL: 35275602 72706291 Function call interrupts
TLB: 4015 3741 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1607 1607 Machine check polls
HYP: 461268096 191321428 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists